5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
SEE ALL PHOTOS
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
5580 Westwood Northern Boulevard 3 #3
Sold

5580 Westwood Northern Boulevard 3 #3

5580 Westwood Northern Boulevard 3, Green Twp, OH 45248

$215,000
Fantastic 1st floor no steps unit with 2nd kitchen, huge dining area, bedroom with 1.5 baths 3 walk-in closets in LL! 1st floor with primary bedroom +2nd bedroom, eat-in kitchen and spacious living room. Both floors have a laundry room and walk out to balcony or covered patio and storage room. Seeing is believing! Very well maintained, wonderful home for entertaining. Seller will review all offers on April 5th at 5pm. Seller reserves the right to accept an offer at any time.

3
beds

3.5
baths

2,129 Sq.Ft. LIVING AREA

Traci Nestheide

Traci Nestheide

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • KITCHEN Disposal, Range, Oven, Gas Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • Fireplace Living Room, Family Room
  • other interior Features Eat-in Kitchen, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,129 Sq.Ft.
  • MLS® ID1733922
  • TypeCondo
  • YEAR BUILT1999
  • Architecture StylesRanch
  • School DistrictOak Hills Local SD

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesNatural Gas Available
  • roofShingle
  • HEAT TYPENatural Gas, Baseboard, Forced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$215,000
  • HOA Fees $288/mo
  • Zoning Residential

Work With Us

The Megan Stacey Group's mission is to help families successfully buy, sell, or invest in real estate. We make sure to place you above any sale and to treat all members of your family with empathy, honesty, and care.

Follow Us on Instagram